<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Jones exists to create, transform and build brands that make a difference!</title>
	<atom:link href="http://www.designjones.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designjones.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 09:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mos for Macs</title>
		<link>http://www.designjones.co.uk/mos-for-macs/</link>
		<comments>http://www.designjones.co.uk/mos-for-macs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:41:13 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1579</guid>
		<description><![CDATA[Having long given up on ever growing a moustache myself, I&#8217;ve just treated my macbook to a moustache of it&#8217;s very own from Stick with me, baby! HERE. This site is the latest venture of Herraiz Soto &#38; Co (HERE), the Barcelona agency behind the OmmWriter I blogged on earlier this year. They are also [...]]]></description>
			<content:encoded><![CDATA[<p>Having long given up on ever growing a moustache myself, I&#8217;ve just treated my macbook to a moustache of it&#8217;s very own from Stick with me, baby! <a href="http://www.stickwithmebaby.com/" target="_blank">HERE</a>. This site is the latest venture of Herraiz Soto &amp; Co (<a href="http://www.herraizsoto.com/#" target="_blank">HERE</a>), the Barcelona agency behind the OmmWriter I blogged on earlier this year. They are also responsible for this &#8220;beautiful&#8221; interactive music video for Labuat &#8211; you can have a go yourself <a href="http://soytuaire.labuat.com/" target="_blank">HERE</a> but be warned you could get lost in it for hours! Also on a side note, the copywriting on both the agencies main site and Stick with me, baby! is just fantastic &#8211; the buying process was a joy filled with phrases I never expected to see in a shopping cart.</p>
<p><img class="alignnone size-full wp-image-1580" title="labuat" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/labuat.jpg" alt="labuat" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/mos-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Check</title>
		<link>http://www.designjones.co.uk/inventory-check/</link>
		<comments>http://www.designjones.co.uk/inventory-check/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:47:47 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1575</guid>
		<description><![CDATA[The disciplined grid-based design of the Inventory site HERE really caught my eye. Great to see some lovely type like this online, all too rare! Obviously this site takes strong visual cues from the print version but the application works really well. You can see some of Stuart Hobday&#8217;s other work HERE on The Behance [...]]]></description>
			<content:encoded><![CDATA[<p>The disciplined grid-based design of the Inventory site <a href="http://www.inventorymagazine.com/" target="_blank">HERE</a> really caught my eye. Great to see some lovely type like this online, all too rare! Obviously this site takes strong visual cues from the print version but the application works really well. You can see some of Stuart Hobday&#8217;s other work <a href="http://www.behance.net/stuarthobday" target="_blank">HERE</a> on The Behance Network.</p>
<p><img class="alignnone size-full wp-image-1576" title="inventory" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/inventory.jpg" alt="inventory" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/inventory-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intertwine Design</title>
		<link>http://www.designjones.co.uk/the-intertwine-design/</link>
		<comments>http://www.designjones.co.uk/the-intertwine-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:36:02 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1570</guid>
		<description><![CDATA[Portland based agency, Bureau of Betterment have created a &#8220;modular &#8216;patchwork&#8217; design [which] spans easily from web and print to signage applications. Iconic illustrations speak to the natural diversity The Intertwine offers and accessible, playful language evokes the simple pleasure of being outdoors&#8221;.
Some really nice clean, open illustrations and great typography, find out more HERE.

(via [...]]]></description>
			<content:encoded><![CDATA[<p>Portland based agency, Bureau of Betterment have created a &#8220;modular &#8216;patchwork&#8217; design [which] spans easily from web and print to signage applications. Iconic illustrations speak to the natural diversity The Intertwine offers and accessible, playful language evokes the simple pleasure of being outdoors&#8221;.</p>
<p>Some really nice clean, open illustrations and great typography, find out more <a href="http://www.bureauofbetterment.com/case-studies/the-intertwine/#content" target="_blank">HERE</a>.</p>
<p><img class="alignnone size-full wp-image-1571" title="portland-trail" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/portland-trail.jpg" alt="portland-trail" width="725" height="400" /></p>
<p>(via <a href="http://www.designworklife.com/?p=15541" target="_blank">DesignWorkLife</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/the-intertwine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Village Coffee</title>
		<link>http://www.designjones.co.uk/one-village-coffee/</link>
		<comments>http://www.designjones.co.uk/one-village-coffee/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:26:10 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1565</guid>
		<description><![CDATA[Some lovely, quirky and cost effective packaging from Able. You can view more images HERE at thedieline.com and learn more about Able&#8217;s work and creative process HERE. Fantastic how it conveys so many brand messages whilst retaining a sense of simplicity and humour.

]]></description>
			<content:encoded><![CDATA[<p>Some lovely, quirky and cost effective packaging from Able. You can view more images <a href="http://www.thedieline.com/blog/2010/06/one-village-coffee.html" target="_blank">HERE</a> at thedieline.com and learn more about Able&#8217;s work and creative process <a href="http://designedbyable.com/index.php">HERE</a>. Fantastic how it conveys so many brand messages whilst retaining a sense of simplicity and humour.</p>
<p><img class="alignnone size-full wp-image-1566" title="one-village-coffee" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/one-village-coffee.jpg" alt="one-village-coffee" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/one-village-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solihull College Show</title>
		<link>http://www.designjones.co.uk/solihull-college-show/</link>
		<comments>http://www.designjones.co.uk/solihull-college-show/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:17:32 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Degree Show]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1560</guid>
		<description><![CDATA[I spent a really enjoyable evening over at Solihull College last Friday. It was a real joy to see the students I&#8217;ve been working with over the last year reaching the end of their course and heading out into the world of design. I have to say the show was incredible well thought through and [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a really enjoyable evening over at Solihull College last Friday. It was a real joy to see the students I&#8217;ve been working with over the last year reaching the end of their course and heading out into the world of design. I have to say the show was incredible well thought through and constructed and in terms of an overall standard the students have set the bar pretty high. Congratulations and good luck guys!</p>
<p>If you live in the Solihull area, the show is on all this week and well worth a look.</p>
<p><img class="alignnone size-full wp-image-1561" title="degree-show" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/degree-show.jpg" alt="degree-show" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/solihull-college-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch The VW Bug</title>
		<link>http://www.designjones.co.uk/catch-the-vw-bug/</link>
		<comments>http://www.designjones.co.uk/catch-the-vw-bug/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:14:01 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1556</guid>
		<description><![CDATA[My first car was a VW Beetle (or Bug to my American readers), aside from that one of my dream cars is a split-screen VW Camper Van. CarType has a gallery HERE featuring scans from original brochures with various branded vans &#8211; there&#8217;s some fantastic typography and retro styling &#8211; I&#8217;d love to create a [...]]]></description>
			<content:encoded><![CDATA[<p>My first car was a VW Beetle (or Bug to my American readers), aside from that one of my dream cars is a split-screen VW Camper Van. CarType has a gallery <a href="http://www.cartype.com/pages/365/volkswagen_split-window_logo_buses" target="_blank">HERE</a> featuring scans from original brochures with various branded vans &#8211; there&#8217;s some fantastic typography and retro styling &#8211; I&#8217;d love to create a Design Jones version!</p>
<p><img class="alignnone size-full wp-image-1557" title="vw-camper" src="http://www.designjones.co.uk/wp-content/uploads/2010/06/vw-camper.jpg" alt="vw-camper" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/catch-the-vw-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Index Ltd</title>
		<link>http://www.designjones.co.uk/the-index-ltd/</link>
		<comments>http://www.designjones.co.uk/the-index-ltd/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:18:44 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Industial]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Reclaimed]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1551</guid>
		<description><![CDATA[According to their website, &#8220;The INDEX is an evolving catalogue of materials and articles, some unique and some ordinary, but all exceptional in their purpose, character and origin.&#8221; As far as I&#8217;m concerned it&#8217;s just one more reason that I should be living and working in Brooklyn! You can view their fantastic collection of quirky [...]]]></description>
			<content:encoded><![CDATA[<p>According to their website, &#8220;The INDEX is an evolving catalogue of materials and articles, some unique and some ordinary, but all exceptional in their purpose, character and origin.&#8221; As far as I&#8217;m concerned it&#8217;s just one more reason that I should be living and working in Brooklyn! You can view their fantastic collection of quirky industrial artifacts <a href="http://www.indexltd.ch/" target="_blank">HERE</a>. Now all I need is a few plane tickets and an amazing apartment/studio to fit it all in.</p>
<p><img class="alignnone size-full wp-image-1552" title="the-index-limited" src="http://www.designjones.co.uk/wp-content/uploads/2010/05/the-index-limited.jpg" alt="the-index-limited" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/the-index-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerson House</title>
		<link>http://www.designjones.co.uk/the-emerson-house/</link>
		<comments>http://www.designjones.co.uk/the-emerson-house/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:10:10 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Dolls House]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1546</guid>
		<description><![CDATA[My wife has been dropping hints for a dolls house for as long as I can remember. I&#8217;m not sure this is her cup of tea but it&#8217;s certainly mine! The Emerson house boasts features such as solar-power, recessed LED lighting, six bedrooms, sliding glass doors and two fireplaces! You can order it HERE (or, [...]]]></description>
			<content:encoded><![CDATA[<p>My wife has been dropping hints for a dolls house for as long as I can remember. I&#8217;m not sure this is her cup of tea but it&#8217;s certainly mine! The Emerson house boasts features such as solar-power, recessed LED lighting, six bedrooms, sliding glass doors and two fireplaces! You can order it <a href="http://brincadada.com/products/dollhouses/emerson-house" target="_blank">HERE</a> (or, more realistically, just have a look at the cool pictures).</p>
<p><img class="alignnone size-full wp-image-1547" title="emerson-house" src="http://www.designjones.co.uk/wp-content/uploads/2010/05/emerson-house.jpg" alt="emerson-house" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/the-emerson-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomboland: A World of Paper</title>
		<link>http://www.designjones.co.uk/bomboland-a-world-of-paper/</link>
		<comments>http://www.designjones.co.uk/bomboland-a-world-of-paper/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:58:44 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Bombo]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[paper cut]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1541</guid>
		<description><![CDATA[Loved looking through the portfolio of Italian illustrator, Bombo AKA Maurizio Santucci today. In particular the paper cut pieces are fantastic. Lots of depth and personality &#8211; I&#8217;d love to see a behind the scenes video of how they are created especially some of the really complex pieces. You can visit his site &#8216;Bomboland&#8217; HERE.

]]></description>
			<content:encoded><![CDATA[<p>Loved looking through the portfolio of Italian illustrator, Bombo AKA Maurizio Santucci today. In particular the paper cut pieces are fantastic. Lots of depth and personality &#8211; I&#8217;d love to see a behind the scenes video of how they are created especially some of the really complex pieces. You can visit his site &#8216;Bomboland&#8217; <a href="http://www.bomboland.com/" target="_blank">HERE</a>.</p>
<p><img class="alignnone size-full wp-image-1542" title="bomboland" src="http://www.designjones.co.uk/wp-content/uploads/2010/05/bomboland.jpg" alt="bomboland" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/bomboland-a-world-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trend Report</title>
		<link>http://www.designjones.co.uk/2010-trend-report/</link>
		<comments>http://www.designjones.co.uk/2010-trend-report/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:36:44 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1536</guid>
		<description><![CDATA[The 8th trend report from LogoLounge has now been published. You can read it HERE.
&#8220;The report should serve you as an ongoing view of where logo design is headed. The word &#8216;trends&#8217; in itself can have a very negative cast, but in truth, trends aren’t bad. They reveal our growth. It’s our take on them [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th trend report from LogoLounge has now been published. You can read it <a href="http://www.logolounge.com/articles/default.asp?ArticleID=782" target="_blank">HERE</a>.</p>
<p>&#8220;The report should serve you as an ongoing view of where logo design is headed. The word &#8216;trends&#8217; in itself can have a very negative cast, but in truth, trends aren’t bad. They reveal our growth. It’s our take on them that allows us to move even further forward.&#8221;</p>
<p>Here&#8217;s some other highlights from Bill Gardner:</p>
<p>&#8220;Transparency in logo design has become a bona fide design tool, like type or color, not a trend.&#8221;</p>
<p>&#8220;We now live in a RGB, not a CMYK world.&#8221;</p>
<p>&#8220;Text is ever more important in identity design&#8230; designers are working hard to make identity messages more succinct and/or direct, and incorporating actual words into logos makes the message all the more immediate.&#8221;</p>
<p>&#8220;There is plenty of optimism shining through in many designs—or at least clients are trying to bravely declare through their identities that they aren’t the slightest bit afraid.&#8221;</p>
<p>&#8220;Circles upon circles upon circles, especially nested inside each other and of diminishing sizes, are everywhere, as are building objects from circles.&#8221;</p>
<p>&#8220;Finally, there is another significant development. For many years, successful logos were built from beautiful shapes. They were usually one color, or perhaps they incorporated a few colors. Now, designers have begun to look at the actual surface of the shapes as an entirely new canvas that can be addressed in myriad ways. Good draftsmanship and good ideas are still crucial to the process, but surface effects now add entirely new levels of meaning.&#8221;</p>
<p><img class="alignnone size-full wp-image-1537" title="LogoLoung-Trends-2010" src="http://www.designjones.co.uk/wp-content/uploads/2010/05/LogoLoung-Trends-2010.jpg" alt="LogoLoung-Trends-2010" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/2010-trend-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
