<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Jones exists to create, transform and build brands that make a difference! &#187; Guidelines</title>
	<atom:link href="http://www.designjones.co.uk/tag/guidelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designjones.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 09:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talking The Same Language</title>
		<link>http://www.designjones.co.uk/talking-the-same-language/</link>
		<comments>http://www.designjones.co.uk/talking-the-same-language/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:44:07 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Creative Review]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Research Studios]]></category>
		<category><![CDATA[Visual Language]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=1375</guid>
		<description><![CDATA[For those of you who love the detail of brands, their guidelines and the work that goes into delivering a consistent visual language, this article HERE from Creative Review is a must read. They give an overview of the &#8220;new &#8216;global visual language&#8217; for the BBC&#8217;s online activities by Research Studios is set to be [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who love the detail of brands, their guidelines and the work that goes into delivering a consistent visual language, this article <a href="http://www.creativereview.co.uk/cr-blog/2010/february/bbc-visual-language" target="_blank">HERE</a> from Creative Review is a must read. They give an overview of the &#8220;new &#8216;global visual language&#8217; for the BBC&#8217;s online activities by <a href="http://www.researchstudios.com/" target="_blank">Research Studios</a> is set to be rolled out over the next few months&#8230; The project, won by the studio in August last year, apparently stems from an intention to unify cross-platform concepts – over both bbc.co.uk and bbc.com – and consolidate all design elements, such as typography, colour palette and iconography, into a style guide for the organisation.&#8221;</p>
<p><img class="alignnone size-full wp-image-1376" title="bbc-guidelines" src="http://www.designjones.co.uk/wp-content/uploads/2010/02/bbc-guidelines.jpg" alt="bbc-guidelines" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/talking-the-same-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Usability</title>
		<link>http://www.designjones.co.uk/useful-usability/</link>
		<comments>http://www.designjones.co.uk/useful-usability/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:12:27 +0000</pubDate>
		<dc:creator>lutherspicer</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designjones.co.uk/?p=971</guid>
		<description><![CDATA[&#8220;One interesting finding of these studies is that users really do judge a book by its cover… or rather, a website by its design. Elements such as layout, consistency, typography, color and style all affect how users perceive your website and what kind of image you project. Your website should project not only a good [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;One interesting finding of these studies is that <strong>users really do judge a book by its cover</strong>… or rather, a website by its design. Elements such as layout, consistency, typography, color and style all affect how users perceive your website and what kind of image you project. Your website should project not only a good image but also the right one for your audience.&#8221;</p>
<p>This is just one of the findings of Smashing Magazine&#8217;s latest usabilty findings and guidelines report. Others include, vertical layouts for online forms, the benefits of using white space and the degree to which users become blind to advertising.</p>
<p>It is full of things that are reassuring, sometimes suprising but always useful and valuable. You can read the article in full <a href="http://www.smashingmagazine.com/2009/09/24/10-useful-usability-findings-and-guidelines/" target="_blank">HERE</a>.</p>
<p><img class="alignnone size-full wp-image-972" title="usability" src="http://www.designjones.co.uk/wp-content/uploads/2009/09/usability.jpg" alt="usability" width="725" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designjones.co.uk/useful-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
